Image

Part Number

Description

Manufacturer

ECAD
Model

Quote

CAP SUPER 0.22F 3.5 VDC SMD V-CH

CAP 220MF -20% +80% 5.5V T/H

CAP 22F 20% 2.5V THROUGH HOLE

CAP 470MF -20% +80% 3.5V SMD

CAP 82F 20% 2.7V THROUGH HOLE

CAP 2300F 20% 2.5V CHASSIS MOUNT

CAP 6F -10% +30% 2.5V T/H

CAP 1.8F 20% 2.3V THROUGH HOLE

Taiyo Yuden

CAP 39F 20% 2.5V THROUGH HOLE

CAP 600F 10% 2.5V THRU HOLE

CAP 470MF -20% +80% 5.5V T/H

CAP 9F 20% 2.7V THROUGH HOLE

Taiyo Yuden

CAP 220MF -20% +80% 5.5V T/H

CAP 220MF -20% +80% 5.5V T/H

CAP 100MF -20% +80% 5.5V T/H

CAP 6F -20% +80% 2.5V T/H

CAP 2600F 2.5V 20% CHASSIS MOUNT

CAP 10F -10% +30% 2.5V T/H

CAP 1F -20% +80% 5V T/H

CAP 100MF -20% +80% 5.5V T/H

CAP 2F -20% +80% 2.5V T/H

CAP 3.3F -20% +80% 2.5V T/H

CAP 330MF -20% +80% 5.5V T/H

CAP 220MF -20% +80% 5V T/H

CAP 47MF -20% +80% 5.5V T/H

CAPACITOR 0.1F 5.5V RADIAL

CAP 50F -20% +80% 2.5V T/H

CAP 9F -20% +80% 2.5V T/H

Email: Info@ariat.hkHK TEL: +00 852-30501900ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon Hong Kong.